Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
759 Properties
759 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 693 Beds 5 Baths 3,035 SqFt$2,987,500Active
- 1/23 232 Beds 2 Baths 1,282 SqFt$6,750Active
- 1/12 123 Beds 3 Baths 1,462 SqFt$1,066,725Pending
- 1/36 362 Beds 2 Baths 1,216 SqFt$2,400Active
- 1/42 422 Beds 2 Baths 1,712 SqFt$319,000Pending
- 1/21 213 Beds 2 Baths 1,551 SqFt$3,600Active
- 1/15 154 Beds 3 Baths 1,825 SqFt$4,395Active
- 1/12 122 Beds 2 Baths 1,112 SqFt$2,000Active
- 1/50 502 Beds 2 Baths 2,022 SqFt$360,999Price Dropped by $5K
- 1/47 473 Beds 2 Baths 1,775 SqFt$419,000Price Dropped by $15K
- 1/23 233 Beds 2 Baths 1,726 SqFt$4,950Active
2449 BREAKWATER CIR, Sarasota, FL 34231
Listed by WILLIAM GLADE LIC. REAL ESTATE BROKER
Single Family Home
- 1/18 182 Beds 2 Baths 910 SqFt$2,850Pending
- 1/17 172 Beds 2 Baths 1,150 SqFt$1,995Active
- 1/11 113 Beds 4 Baths 3,247 SqFt$1,795,000Active
- 1/12 123 Beds 4 Baths 3,020 SqFt$1,745,000Active
- 1/2 24 Beds 4 Baths 2,163 SqFt$899,900Active
- 1/51 513 Beds 2 Baths 1,320 SqFt$2,650Active
1601 BAYHOUSE POINT DR #BA206, Sarasota, FL 34231
Listed by AUDREY RAIN RENTALS, INC
Single Family Home
- 1/17 172 Beds 2 Baths 1,651 SqFt$3,200Active
- 1/47 472 Beds 2 Baths 1,156 SqFt$3,000Pending
- 1/38 383 Beds 2 Baths 1,775 SqFt$575,000Active
- 1/37 372 Beds 2 Baths 1,545 SqFt$179,900Active
- 1/32 322 Beds 3 Baths 1,106 SqFt$809,350Pending
- 1/26 262 Beds 2 Baths 1,428 SqFt$3,495Active
- 1/37 372 Beds 2 Baths 1,211 SqFt$1,980Active