Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available In 34608
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 1,836 SqFtExclusive Listing$339,000Price Dropped by $2K
- 1/46 463 Beds 2 Baths 1,559 SqFtExclusive Listing$310,000Active
- 1/13 130.23 AcresExclusive Listing$55,000Pending
- 1/86 866 Beds 5 Baths 3,903 SqFt$535,000Open Sat 11AM-1PM
- 1/47 474 Beds 2 Baths 2,213 SqFt$410,000Open 3/15 1PM-3PM
- 1/20 203 Beds 2 Baths 1,228 SqFt$303,000Open Wed 8AM-7PM
- 1/39 393 Beds 2 Baths 1,580 SqFt$349,000Open Fri 2PM-4:30PM
- 1/51 513 Beds 2 Baths 1,650 SqFt$359,900New
- 1/39 394 Beds 3 Baths 2,356 SqFt$349,000New
- 1/55 553 Beds 2 Baths 880 SqFt$235,000New
- 1/19 194 Beds 2 Baths 1,867 SqFt$359,900New
- 1/22 224 Beds 3 Baths 2,061 SqFt$447,900New
- 1/68 683 Beds 2 Baths 2,012 SqFt$399,000New
10407 AUDIE BROOK DR, Spring Hill, FL 34608
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home
- 1/23 234 Beds 2 Baths 1,426 SqFt$2,200New
- 1/45 454 Beds 3 Baths 2,929 SqFt$529,900Pending
- 1/73 733 Beds 2 Baths 2,367 SqFt$499,000New
- 1/46 463 Beds 2 Baths 1,656 SqFt$392,800New
- 1/47 474 Beds 2 Baths 1,350 SqFt$300,000New
- 1/35 353 Beds 2 Baths 1,452 SqFt$299,000New
- 1/65 653 Beds 2 Baths 1,398 SqFt$289,900New
- 1/27 272 Beds 1 Bath 1,220 SqFt$249,900New
- 1/40 402 Beds 2 Baths 973 SqFt$230,000New
10246 BANNISTER ST, Spring Hill, FL 34608
Listed by PIER RIDGE REALTY JACKSONVILLE LLC
Single Family Home
- 1/31 313 Beds 2 Baths 1,910 SqFt$384,900New
- 1/30 303 Beds 3 Baths 2,036 SqFt$375,000New